HOME ACCOMMODATIONS/RATES BOOK NOW ACTIVITIES HISTORY MAPS CONTACT US



2023 Dates
Summer Summer Saver Spring/Fall
July 1 - August 26 June 17 - July 1
Aug. 26 - Sept. 2
May 15 - June 17
Sept. 2 - Oct. 8


Guaranteed the Lowest Rates

2023 Weekly Rates 2023 Spring & Fall Rates
Cottage # of bedrooms
max # people
Summer
Weeks
Summer
Saver
Weeks Weekend
Daily
Happy Days (2 - 4) $1,820 $1,630 $1,440 $570 $210  
Kozy Kot (2 - 5) $1,840 $1,730 $1,480 $575 $210  
Everest (2 - 7) $1,840 $1,660 $1,480 $575 $210  
Maple Haven (2 - 4) $1,800 $1,620   $1,440 $575 $210  
4 EEEEs (2 - 5) $1,745 $1,590   $1,390 $540 $200  
Restinup (2 - 4) $1,705 $1,530 $1,375 $540 $200  
Shady Nook (2 - 4) $2,165 $1,940 $1,660 $650 $240  
Birches (2 - 5) $2,165 $1,940 $1,660 $650 $240  
Dunworryn (2 - 8) $2,210 $1,985 $1,740 $670 $250  
Linger Long (2 -5) $2,165 $1,940 $1,660 $650 $240  
Bide-A-Wee (3 - 6) $2,165 $1,940 $1,660 $650 $240  
Lakeview (2 - 5) $2.115 $1,855 $1,635 $630 $220  
Centennial (3 - 7) $2,230 $2,025 $1,795 $675 $260  
Grandview (3 - 6) $2,240 $1,995 $1,750 $666 $240  
North House (6 - 12) $2,750 $2,495 $2,340 $870 $250  
Taxes additional - 13% HST


© 2023 Birch Cliff Lodge       All Rights Reserved      Logon