HOME ACCOMMODATIONS/RATES BOOK NOW ACTIVITIES HISTORY MAPS CONTACT US



2022 Dates
Summer Summer Saver Spring/Fall
June 25 - August 27 June 18 - June 25
Aug. 27 - Sept. 3
May 7 - June 18
Sept. 3 - Oct. 30


Guaranteed the Lowest Rates

2022 Weekly Rates 2022 Spring & Fall Rates
Cottage # of bedrooms
max # people
Summer
Weeks
Summer
Saver
Weeks Weekend
Daily
Happy Days (2 - 4) $1,775 $1,590 $1,405 $555 $205  
Kozy Kot (2 - 5) $1,795 $1,690 $1,445 $560 $205  
Everest (2 - 7) $1,795 $1,620 $1,445 $560 $205  
Maple Haven (2 - 4) $1,755 $1,580   $1,405 $555 $205  
4 EEEEs (2 - 5) $1,705 $1,550   $1,355 $525 $195  
Restinup (2 - 4) $1,665 $1,495 $1,340 $525 $195  
Shady Nook (2 - 4) $2,115 $1,890 $1,620 $635 $235  
Birches (2 - 5) $2,115 $1,895 $1,620 $635 $235  
Dunworryn (2 - 8) $2,155 $1,935 $1,700 $655 $245  
Linger Long (2 -5) $2,115 $1,895 $1,620 $635 $235  
Bide-A-Wee (3 - 6) $2,115 $1,895 $1,620 $635 $235  
Lakeview (2 - 5) $2.065 $1,810 $1,595 $615 $215  
Centennial (3 - 7) $2,175 $1,975 $1,750 $660 $255  
Grandview (3 - 6) $2,185 $1,945 $1,710 $660 $235  
North House (6 - 12) $2,685 $2,435 $2,285 $850 $345  
Taxes additional - 13% HST


© 2023 Birch Cliff Lodge       All Rights Reserved      Logon